Travelling is most often done virtually using a VR simulspace. Long distances make this impossible.
Personal travel is done by egocasting when possible. This requires two resleeving events as the ego leaves their current body and resleeves into a new morph at their new location. The required bandwidth, morph costs, specialized hardware, etc., make egocasting about as expensive as ship travel, but much, much faster.
Physical travel is slow and rare, and costs about as much as egocasting. When the hardware isn’t available (or other reasons make egocasting less viable), cruising on a rocket will still get you where you need to go. The slow speed is a real downside, however.
Propulsion | Dist (AU/d) | Accel (Gs) |
---|---|---|
Fusion | 0.1 | 0.05 |
AM | 0.4 | 0.2 |
MH | 6* | 3 |
Plasma | 0.02 | 0.01 |
Ion | 0.002 | 0.001 |
HOx | 8† | 4+ |
Egocast | 172.8‡ | N/A |
* Metallic hydrogen rockets rarely have enough fuel to travel long distances safely. Most MH ships are designed to travel a maximum of 0.001 AU (384 Mm), though the theoretical limit is about 0.005 AU. MH ships are really only for use in and out of gravity wells, and as local transportation.
† Hydrogen-oxygen rockets are powerful, but use an incredible amount of fuel. This makes them laughably impractical in almost every situation and limits their range to about 0.002 AU.
‡ Egocasting is not a propulsion method per se, but it is the most used travel method in the system. The ego travels at the speed of light, but resleeving can add up to six hours depending on the morphs used on either end.
Data from https://nineplanets.org/distance-between-planets/
From | To | AU | KM | MILES |
---|---|---|---|---|
Neptune | Trojans | 30.10 | ||
N Trojans | N Trojans | 52.10 | ||
Uranus | Neptune | 10.88 | 1,627,450,000 | 1,011,297,430 |
Saturn | Neptune | 20.57 | 3,076,400,000 | 1,911,674,960 |
Saturn | Uranus | 9.70 | 1,448,950,000 | 900,377,530 |
Jupiter | Neptune | 24.89 | 3,722,670,000 | 2,313,267,138 |
Jupiter | Uranus | 14.01 | 2,095,220,000 | 1,301,969,708 |
Jupiter | Saturn | 4.32 | 646,270,000 | 401,592,178 |
Jupiter | Trojans | 5.20 | ||
J Trojans | J Trojans | 9.00 | ||
Belt* | Neptune | 27.91 | ||
Belt* | Uranus | 16.51 | ||
Belt* | Saturn | 6.81 | ||
Belt* | Jupiter | 4.82 | ||
Mars | Neptune | 28.56 | 4,273,060,000 | 2,655,279,484 |
Mars | Uranus | 17.69 | 2,645,610,000 | 1,643,982,054 |
Mars | Saturn | 7.99 | 1,196,660,000 | 743,604,524 |
Mars | Jupiter | 3.68 | 550,390,000 | 342,012,346 |
Mars | Belt* | 1.18 | ||
Earth | Neptune | 29.09 | 4,351,400,000 | 2,703,959,960 |
Earth | Uranus | 18.21 | 2,723,950,000 | 1,692,662,530 |
Earth | Saturn | 8.52 | 1,275,000,000 | 792,248,270 |
Earth | Jupiter | 4.20 | 628,730,000 | 390,674,710 |
Earth | Belt* | 1.70 | ||
Earth | Mars | 0.52 | 78,340,000 | 48,678,219 |
Earth | Luna | 0.002 | 384,399 | 238,854 |
Venus | Neptune | 29.37 | 4,392,800,000 | 2,729,685,920 |
Venus | Uranus | 18.49 | 2,765,350,000 | 1,718,388,490 |
Venus | Saturn | 8.80 | 1,316,400,000 | 817,973,037 |
Venus | Jupiter | 4.48 | 670,130,000 | 416,399,477 |
Venus | Belt* | 1.98 | ||
Venus | Mars | 0.80 | 119,740,000 | 74,402,987 |
Venus | Earth | 0.28 | 41,400,000 | 25,724,767 |
Mercury | Neptune | 29.70 | 4,443,090,000 | 2,760,936,126 |
Mercury | Uranus | 18.82 | 2,815,640,000 | 1,749,638,696 |
Mercury | Saturn | 9.14 | 1,366,690,000 | 849,221,795 |
Mercury | Jupiter | 4.82 | 720,420,000 | 447,648,234 |
Mercury | Belt* | 2.32 | ||
Mercury | Mars | 1.14 | 170,030,000 | 105,651,744 |
Mercury | Earth | 0.61 | 91,691,000 | 56,974,146 |
Mercury | Venus | 0.34 | 50,290,000 | 31,248,757 |
* The belt is about 1AU wide, so the distance extends 0.5AU above and below the listed figure.