Type | Active | Upcoming |
---|---|---|
High concept | Super-Sensing Thrill Streamer | |
Trouble | Someone Must See; Someone Must Do | |
Aspects | Saving the World (One Episode at a Time)! | |
Drawn to an Unusual Spark | ||
Morph | Verti-Ghost | |
TITAN Tested, Ultimate Approved |
Fantastic (+6) | Notice |
Superb (+5) | Infiltrate (Swap Will); Investigate |
Great (+4) | Fight; Rapport |
Good (+3) | Athletics (+); CivRep; Somatics; X-Risks (+) |
Fair (+2) | Cover (+); Deceive; InfoSec; Provoke (+) |
Average (+1) | Cred; Hardware (swap Kin); Program; Survival (+); Will (Swap Infil) |
Mediocre (+0) | Eye Rep((+)); G-Rep ((+)); Kinesics (swap Har); Medicine; Pilot; Shoot; Xeno-Contact (+) |
Psi Chi | Ambience Sense: Hard to surprise, good at scrounging and searching for clues. |
Hyperthymesia: Superior autobiographical memory, allowing one to remember the most trivial of events. Ego-version of Mnemonic Augmentation. | |
Sensory Boost: Concentrate on a sense to filter everything else out and enhance it. | |
Psi Chi | ?: … |
?: … | |
?: … | |
Sense Infection: (Psi Gamma) | +2 bonus to X-Risks actions to detect infection by the exsurgent virus in biological entities within 20 meters. |
Ego Sense: (Psi Gamma) | +2 Notice to detect the presence and location of other sentient and biological life forms (including animals) within 20 meters. |
Multi-Tasking: (Psi Gamma) | Additional mental action for the scene (at the cost of a Fate point or 4 Mental Stress) |
Alienation: (Psi Gamma) | Make a Provoke action against Will, if successful they gain an aspect related to disconnect between ego and morph. |
Psychic Stab: (Psi Gamma) | With a touch, make a Will attack instead of Fight to deal damage or create aspects. |
Pain Tolerance | High pain tolerance. +2 to Overcome or Defend actions to withstand pain. +2 to anyone addressing a physical Consequence that primarily involves pain. |
Ego Plasticity | Recover from negative temporary resleeving-related morph aspects after one scene rather than at the next refresh. |
Kinesics Masking Software | +2 Cover to avoid being identified by Kinesics |
Traits | Access Jacks; Biomods; Cortical Stack; Ghost-Rider Module; Mesh Inserts; Mobility (Grip Pads); Mobility Requirement (Changing Orientations); Nano-Tattoos |
Stunts | Mobility (Grip Pads); Stealth; |
Durability | Good (+3) |
Stress Boxes | 4 |
Refresh | 1 (3) |
Cred/Civ Rep Cost | +3 (Good) (Owned Outright) |
Aspects | Verti-Ghost (TITAN Tested, Ultimate Approved) |
Traits | Access Jacks; Biomods; Cortical Stack; Mesh Inserts; Social (Sex Switch) |
Stunts | Attraction (+2 Provoke) |
Durability | Average (+1) |
Stress Boxes | 3 |
Refresh | 0 (1) |
Cred/Civ Rep Cost | +3 (Good) |
Traits | Access Jacks; Biomods; Cortical Stack; Enhanced Senses (Vision); Ghost-Rider Module; Kinesics Changing Software; Mesh Inserts |
Stunts | |
Durability | Average (+1) |
Stress Boxes | 3 |
Refresh | 0 (2) |
Cred/Civ Rep Cost | +4 (Great) |
Traits | Access Jacks; Biomods; Fauxtical Stack; Ghost-Rider Module; Kinesics Changing Software; Mesh Inserts |
Stunts | |
Durability | Good (+3) |
Stress Boxes | 4 |
Refresh | 1 (2) |
Cred/Civ Rep Cost | +3 (Good) |
Traits | Access Jacks; Biomods; Cortical Stack; Enhanced Senses (Vision); Environmental Adaptation (High Heat); Mesh Inserts; Mobility (Grip Pads); Temperature Intolerance (Cold) |
Stunts | |
Durability | Average (+1) |
Stress Boxes | 3 |
Refresh | 1 (3) |
Cred/Civ Rep Cost | Custom (Unknown) |
Traits | Access Jacks; Biomods; Cortical Stack; Environmental Adaptation (Vacuum); Ghost-Rider Module; Manipulators (Prehensile Feet); Mesh Inserts; Mobility (Limber) |
Stunts | Mobility (Grip Pads); T-Ray Emitter (gear stunt) |
Durability | Average (+1) |
Stress Boxes | 3 |
Refresh | 1 (3) |
Cred/Civ Rep Cost | +4 (Great) |
Traits | Access Jacks; Biobrain; Cortical Stack; Extra Limbs (6 Arms/Legs); Ghost-Rider Module; Large Target; Mesh Inserts; Olfactory Receptors; Pneumatic Limbs (2 Hind Legs); Prehensile Feet; Shape Adjusting; Stigma (Synth); Taste Receptors; Telescoping Limbs (4 Lower Arms/Legs) |
Stunts | Mobility (Grip Pads) |
Optional Stunts | |
Durability | Great (+4) |
Stress Boxes | 4 |
Refresh | 2 (3) |
Cred/Civ Rep Cost | +5 (Superb) (Owned Outright) |
Aspects | Heidi-Modded Synthtaur (No Expenses Spared) |
Traits | Access Jacks; Biomods; Cortical Stack; Direction Sense; Drive (Carnivorous Predator); Enhanced Vision; Environmental Adaptation (Heat, High Pressure); Ghost-Rider Module; Mesh Inserts; Mobility (Wings); Natural Weapon (Claws); Non-Mammalian Biochemistry; Enhanced Respiration; Prehensile Feet; Stigma (@-Rep); Temperature Intolerance (Cold) |
Stunts | Enhanced Senses (Vision); Mobility (Flight) |
Durability | Fair (+2) |
Stress Boxes | 3 |
Refresh | 1 (3) |
Cred/Civ Rep Cost | +5 (Superb) |
Traits | Access Jacks; Biomods; Cortical Stack; Environmental Adaptation (Gills, Cold, High Pressure); Ghost-Rider Module; Mesh Inserts; Natural Weapon (Claws); Semi-Bio Brain |
Stunts | Armor |
Durability | Good (+3) |
Stress Boxes | 4 |
Refresh | 1 (2) |
Cred/Civ Rep Cost | +4 (Great) |
Traits | Access Jacks; Biomods; Cortical Stack; Ghost-Rider Module; Mesh Inserts |
Stunts | Enhanced Senses |
Durability | Good (+3) |
Stress Boxes | 3 (4 Max) |
Refresh | 1 (2) |
Cred/Civ Rep Cost | +4 (Great) |
Physical | [ ] | [ ] | [ ] | [U] |
---|---|---|---|---|
Mental | [ ] | [ ] | [ ] | [ ] |
Mild (1):
Moderate (1):
Severe (1):
Alexa
Fair (+2) | Program |
Average (+1) | InfoSec |